Product Line | Sweep+ Series |
Model | LQ-201-CL |
Type | Line Scan |
Color / Mono | Multispectral |
Light Spectrum | 4-Bands R-G-B + NIR |
Resolution | N/A |
Resolution WxH | 2048 x 1 |
Frame rate / Line rate | 33 kHz |
ROI | N/A |
Interface | Camera Link |
Sensors | 4xCMOS RGB/NIR |
Sensor Name | N/A |
Optical Format | 28.67 mm |
Cell Size WxH | 14.0 x 14.0 µm |
Shutter type | Global shutter |
Sensor Diagonal | 28.7 mm |
Active Sensor Dimensions WxH | 28.7 mm |
Camera Dimensions HxWxL | 90 x 90 x 120 mm |
Weight | 1050 g |
Video Output | 8/10-bit |
Lens Mount | F-mount or M52-mount |
Power Consumption | 9 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now