| Product Line | Go Series |
| Model | GO-5000M-PGE-UV-1 |
| Type | Area Scan |
| Color / Mono | Mono |
| Light Spectrum | Visible + UV |
| Resolution | 5 MP |
| Resolution WxH | 2560 x 2048 px |
| Frame rate / Line rate | 22 fps |
| ROI | Yes |
| Interface | GigE Vision 1-Cable (PoE) |
| Sensors | 1xCMOS |
| Sensor Name | Lince5M |
| Optical Format | 1 inch |
| Cell Size WxH | 5.0 x 5.0 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 16.4 mm |
| Active Sensor Dimensions WxH | 12.8 x 10.2 mm |
| Camera Dimensions HxWxL | 29 x 29 x 51.5 mm |
| Weight | 65 g |
| Video Output | 8/10/12-bit |
| Lens Mount | C-mount |
| Power Consumption | 3.3 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now