| Product Line | Apex Medical Solutions |
| Model | AP-1600T-USB-LSX |
| Type | Area Scan |
| Color / Mono | Color |
| Light Spectrum | Visible + NIR |
| Resolution | 1.6 MP |
| Resolution WxH | 1456 x 1088 px |
| Frame rate / Line rate | 79 fps |
| ROI | Yes |
| Interface | USB3 Vision |
| Sensors | 3xCMOS RGB |
| Sensor Name | IMX273 |
| Optical Format | 1/2.9 inch |
| Cell Size WxH | 3.45 x 3.45 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 6.3 mm |
| Active Sensor Dimensions WxH | 5.0 x 3.8 mm |
| Camera Dimensions HxWxL | 44 x 44 x 74 mm |
| Weight | 170 g |
| Video Output | 8/10/12-bit * |
| Lens Mount | C-mount |
| Power Consumption | 5.3 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
| * Some video processing functions not available with 12-bit output | |
Update your browser to display this website correctly. Update my browser now