Product Line | Go-X Series |
Model | GOX-5105C-CXP |
Type | Area Scan |
Color / Mono | Color |
Light Spectrum | Visible |
Resolution | 5.1 MP |
Resolution WxH | 2472 x 2064 px |
Frame rate / Line rate | 112 fps |
ROI | Yes |
Interface | CoaXPress-1-Lane (PoCXP) |
Sensors | 1xCMOS |
Sensor Name | IMX547 Pregius S |
Optical Format | 1/1.8 inch |
Cell Size WxH | 2.74 x 2.74 µm |
Shutter type | Global shutter |
Sensor Diagonal | 8.8 mm |
Active Sensor Dimensions WxH | 6.8 x 5.7 mm |
Camera Dimensions HxWxL | 29 x 29 x 55 mm |
Weight | 60 g |
Video Output | 8/10/12-bit |
Lens Mount | C-mount |
Power Consumption | 4.1 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now