| Product Line | Wave Series |
| Model | WA-1000D-CL |
| Type | Line Scan |
| Color / Mono | Multispectral |
| Light Spectrum | 2-Bands SWIR (Prism) |
| Resolution | N/A |
| Resolution WxH | 1K |
| Frame rate / Line rate | 39 kHz |
| ROI | No |
| Interface | Camera Link |
| Sensors | 2xInGaAs |
| Sensor Name | Custom |
| Optical Format | 25.6 mm |
| Cell Size WxH | 25.0 x 25.0 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 25.7 mm |
| Active Sensor Dimensions WxH | 25.7 mm |
| Camera Dimensions HxWxL | 90 x 90 x 117 mm |
| Weight | 910 g |
| Video Output | 8/10/12-bit |
| Lens Mount | M52-Mount |
| Power Consumption | 9.84 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now