| Product Line | Sweep+ Series |
| Model | LQ-401-CL |
| Type | Line Scan |
| Color / Mono | Multispectral |
| Light Spectrum | 4-Bands R-G-B + NIR (Prism) |
| Resolution | N/A |
| Resolution WxH | 4K |
| Frame rate / Line rate | 18 kHz |
| ROI | N/A |
| Interface | Camera Link |
| Sensors | 4 x CMOS RGB/NIR |
| Sensor Name | N/A |
| Optical Format | 28.67 mm |
| Cell Size WxH | 7.0 x 7.0 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 28.7 mm |
| Active Sensor Dimensions WxH | 28.7 mm |
| Camera Dimensions HxWxL | 90 x 90 x 120 mm |
| Weight | 1050 g |
| Video Output | 8/10-bit |
| Lens Mount | F-mount or M52-mount |
| Power Consumption | 9 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now