Product Line | Sweep Series |
Model | SW-8000M-PMCL |
Type | Line Scan |
Color / Mono | Mono |
Light Spectrum | Visible |
Resolution | N/A |
Resolution WxH | 8192 x 1 |
Frame rate / Line rate | 100 kHz |
ROI | N/A |
Interface | Mini Camera Link (PoCL) |
Sensors | 1xCMOS |
Sensor Name | Custom |
Optical Format | 30.72 mm |
Cell Size WxH | 3.75 x 5.78 µm |
Shutter type | Global shutter |
Sensor Diagonal | 30.8 mm |
Active Sensor Dimensions WxH | 30.8 mm |
Camera Dimensions HxWxL | 62 x 62 x 84 mm |
Weight | 320 g |
Video Output | 8/10-bit |
Lens Mount | F-mount or M-42A mount |
Power Consumption | 5.22 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now