Product Line | Spark Series |
Model | SP-12000M-CXP4 |
Type | Area Scan |
Color / Mono | Mono |
Light Spectrum | Visible |
Resolution | 12 MP |
Resolution WxH | 4096 x 3072 px |
Frame rate / Line rate | 189 fps |
ROI | Yes |
Interface | CoaXPress-4-Lanes (PoCXP) |
Sensors | 1xCMOS |
Sensor Name | CMV12000 |
Optical Format | APS-C |
Cell Size WxH | 5.5 x 5.5 µm |
Shutter type | Global shutter |
Sensor Diagonal | 28.2 mm |
Active Sensor Dimensions WxH | 22.5 x 16.9 mm |
Camera Dimensions HxWxL | 62 x 62 x 127.5 mm |
Weight | 510 g |
Video Output | 8/10/12-bit * |
Lens Mount | F-mount or M-42A mount |
Power Consumption | 11.4 Watt |
Operating Temperature (ambient) | -5°C to +30°C |
* Some video processing functions not available with 12-bit output |
Update your browser to display this website correctly. Update my browser now