Product Line | Spark Series |
Model | SP-5000M-CXP2 |
Type | Area Scan |
Color / Mono | Mono |
Light Spectrum | Visible + NIR |
Resolution | 5 MP |
Resolution WxH | 2560 x 2048 px |
Frame rate / Line rate | 211 fps |
ROI | Yes |
Interface | CoaXPress-2-Lanes (PoCXP) |
Sensors | 1xCMOS |
Sensor Name | Lince5M |
Optical Format | 1 inch |
Cell Size WxH | 5.0 x 5.0 µm |
Shutter type | Global shutter |
Sensor Diagonal | 16.4 mm |
Active Sensor Dimensions WxH | 12.8 x 10.2 mm |
Camera Dimensions HxWxL | 62 x 62 x 55.5 mm |
Weight | 215 g |
Video Output | 8/10/12-bit |
Lens Mount | C-mount |
Power Consumption | 5.9 Watt |
Operating Temperature (ambient) | -45°C to +70°C |
Update your browser to display this website correctly. Update my browser now