Product Line | Go Series |
Model | GO-5101C-PMCL |
Type | Area Scan |
Color / Mono | Color |
Light Spectrum | Visible |
Resolution | 5.1 MP |
Resolution WxH | 2464 x 2056 px |
Frame rate / Line rate | 35 fps |
ROI | Yes |
Interface | Mini Camera Link (PoCL) |
Sensors | 1xCMOS |
Sensor Name | IMX264 |
Optical Format | 2/3 inch |
Cell Size WxH | 3.45 x 3.45 µm |
Shutter type | Global shutter |
Sensor Diagonal | 11.1 mm |
Active Sensor Dimensions WxH | 8.5 x 7.1 mm |
Camera Dimensions HxWxL | 29 x 29 x 51.5 mm |
Weight | 46 g |
Video Output | 8/10/12-bit * |
Lens Mount | C-mount |
Power Consumption | 2.88 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
* Some video processing functions not available with 12-bit output |
Update your browser to display this website correctly. Update my browser now