Product Line | Go Series |
Model | GO-2401C-PGE |
Type | Area Scan |
Color / Mono | Color |
Light Spectrum | Visible |
Resolution | 2.4 MP |
Resolution WxH | 1936 x 1216 px |
Frame rate / Line rate | 41 fps |
ROI | Yes |
Interface | GigE Vision 1-Cable (PoE) |
Sensors | 1xCMOS |
Sensor Name | IMX249 |
Optical Format | 1/1.2 inch |
Cell Size WxH | 5.86 x 5.86 µm |
Shutter type | Global shutter |
Sensor Diagonal | 13.4 mm |
Active Sensor Dimensions WxH | 11.3 x 7.1 mm |
Camera Dimensions HxWxL | 29 x 29 x 51.5 mm |
Weight | 46 g |
Video Output | 8/10/12-bit * |
Lens Mount | C-mount |
Power Consumption | 3.02 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
* Some video processing functions not available with 12-bit output |
Update your browser to display this website correctly. Update my browser now