| Product Line | Fusion Series |
| Model | FSFE-1600D-10GE |
| Type | Area Scan |
| Color / Mono | Multispectral |
| Light Spectrum | 2-Bands Visible + NIR (Prism) |
| Resolution | 1.6 MP |
| Resolution WxH | 1440 x 1080 px |
| Frame rate / Line rate | 226 fps |
| ROI | N/A |
| Interface | 10 Gbps GigE Vision |
| Sensors | 2xCMOS (Vis/NIR) |
| Sensor Name | IMX273 |
| Optical Format | 1/2.9 inch |
| Cell Size WxH | 3.45 x 3.45 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 6.2 mm |
| Active Sensor Dimensions WxH | 4.9 x 3.7 mm |
| Camera Dimensions HxWxL | 62 x 62 x 86.5 mm |
| Weight | 270 g |
| Video Output | 8/10/12-bit |
| Lens Mount | C-mount |
| Power Consumption | 10.4 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now