| Product Line | Sweep+ Series |
| Model | SW-4000Q-SFP |
| Type | Line Scan |
| Color / Mono | Multispectral |
| Light Spectrum | 4-Bands R-G-B + NIR (Prism) |
| Resolution | N/A |
| Resolution WxH | 4K |
| Frame rate / Line rate | 72 kHz |
| ROI | Yes |
| Interface | SFP+ over 10 Gigabit Ethernet |
| Sensors | 4 x CMOS RGB/NIR |
| Sensor Name | Custom |
| Optical Format | 30.72 mm |
| Cell Size WxH | 7.5 x 7.5 µm or 7.5 x 10.5 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 30.8 mm |
| Active Sensor Dimensions WxH | 30.8 mm |
| Camera Dimensions HxWxL | 90 x 90 x 120 mm |
| Weight | 980 g |
| Video Output | 8/10-bit |
| Lens Mount | F-mount or M52-mount |
| Power Consumption | 17.4 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now