Product Line | Fusion Series |
Model | FS-3200T-10GE-NNC |
Type | Area Scan |
Color / Mono | Multispectral |
Light Spectrum | 3-Bands Visible + NIR |
Resolution | 3.2 MP |
Resolution WxH | 2048 x 1536 px |
Frame rate / Line rate | 107 fps |
ROI | Yes |
Interface | 10 Gbps GigE Vision |
Sensors | 3xCMOS (Vis/NIR/NIR) |
Sensor Name | IMX252 |
Optical Format | 1/1.8 inch |
Cell Size WxH | 3.45 x 3.45 µm |
Shutter type | Global shutter |
Sensor Diagonal | 8.8 mm |
Active Sensor Dimensions WxH | 7.1 x 5.3 mm |
Camera Dimensions HxWxL | 62 x 62 x 86.5 mm |
Weight | 270 g |
Video Output | 8/10/12-bit * |
Lens Mount | C-mount |
Power Consumption | 11.6 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
* Some video processing functions not available with 12-bit output |
Update your browser to display this website correctly. Update my browser now