Product Line | Go-X Series |
Model | GOX-3201M-USB |
Type | Area Scan |
Color / Mono | Mono |
Light Spectrum | Visible + NIR |
Resolution | 3.2 MP |
Resolution WxH | 2048 x 1536 px |
Frame rate / Line rate | 55 fps |
ROI | Yes |
Interface | USB3 Vision (PoUSB) |
Sensors | 1xCMOS |
Sensor Name | IMX265 |
Optical Format | 1/1.8 inch |
Cell Size WxH | 3.45 x 3.45 µm |
Shutter type | Global shutter |
Sensor Diagonal | 8.8 mm |
Active Sensor Dimensions WxH | 7.1 x 5.3 mm |
Camera Dimensions HxWxL | 29 x 29 x 51.5 mm |
Weight | 65 g |
Video Output | 8/10/12-bit * |
Lens Mount | C-mount |
Power Consumption | 4.3 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
* Some video processing functions not available with 12-bit output |
Update your browser to display this website correctly. Update my browser now