| Product Line | Apex Series |
| Model | AP-5100T-5GE |
| Type | Area Scan |
| Color / Mono | Color |
| Light Spectrum | Visible |
| Resolution | 5.1 MP |
| Resolution WxH | 2472 x 2064 px |
| Frame rate / Line rate | 32 fps |
| ROI | Yes |
| Interface | 5 Gbps GigE Vision |
| Sensors | 3xCMOS RGB |
| Sensor Name | IMX548 Pregius S |
| Optical Format | 1/1.8 inch |
| Cell Size WxH | 2.74 x 2.74 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 8.8 mm |
| Active Sensor Dimensions WxH | 6.77 x 5.66 mm |
| Camera Dimensions HxWxL | 54 x 54 x 74 mm |
| Weight | 0 g |
| Video Output | 8/10/12-bit (RGB) * |
| Lens Mount | C-mount |
| Power Consumption | 0 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
| * Some video processing functions not available with 12-bit output | |
Update your browser to display this website correctly. Update my browser now