| Product Line | Sweep Series |
| Model | SW-16001M-MCL |
| Type | Line Scan |
| Color / Mono | Mono |
| Light Spectrum | Visible |
| Resolution | MP |
| Resolution WxH | 16K |
| Frame rate / Line rate | 50 kHz |
| ROI | Yes |
| Interface | Mini Camera Link |
| Sensors | 1xCMOS |
| Sensor Name | GL3516 - 2-Step TDI |
| Optical Format | 57.34 mm |
| Cell Size WxH | 3.5 x 3.5 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 57.3 mm |
| Active Sensor Dimensions WxH | 57.34 mm |
| Camera Dimensions HxWxL | 78 x 78 x 44.6 mm |
| Weight | 360 g |
| Video Output | 8/10/12-bit |
| Lens Mount | M72-Mount |
| Power Consumption | Watt |
| Operating Temperature (ambient) | 0°C to +45°C |
Update your browser to display this website correctly. Update my browser now