Product Line | Spark Series |
Model | SP-45001M-CXP2A |
Type | Area Scan |
Color / Mono | Mono |
Light Spectrum | Visible |
Resolution | 45 MP |
Resolution WxH | 8192 x 5460 px |
Frame rate / Line rate | 38 fps |
ROI | Yes |
Interface | CoaXPress-2-Lanes (PoCXP) |
Sensors | 1xCMOS |
Sensor Name | XGS 45000 |
Optical Format | Super 35 mm |
Cell Size WxH | 3.2 x 3.2 µm |
Shutter type | Global shutter |
Sensor Diagonal | 31.5 mm |
Active Sensor Dimensions WxH | 26.2 x 17.4 mm |
Camera Dimensions HxWxL | 62 x 62 x 84 mm |
Weight | 330 g |
Video Output | 8/10/12-bit * |
Lens Mount | F-mount or M-42A mount |
Power Consumption | 12.5 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
* Some video processing functions not available with 12-bit output |
Update your browser to display this website correctly. Update my browser now