Product Line | Go-X Series |
Model | GOX-8901C-PGE |
Type | Area Scan |
Color / Mono | Color |
Light Spectrum | Visible |
Resolution | 8.9 MP |
Resolution WxH | 4096 x 2160 px |
Frame rate / Line rate | 12 fps |
ROI | Yes |
Interface | GigE Vision 1-Cable (PoE) |
Sensors | 1xCMOS |
Sensor Name | IMX267 |
Optical Format | 1 inch |
Cell Size WxH | 3.45 x 3.45 µm |
Shutter type | Global shutter |
Sensor Diagonal | 16 mm |
Active Sensor Dimensions WxH | 14.1 x 7.4 mm |
Camera Dimensions HxWxL | 29 x 29 x 51.5 mm |
Weight | 65 g |
Video Output | 8/10/12-bit * |
Lens Mount | C-mount |
Power Consumption | 3.7 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
* Some video processing functions not available with 12-bit output |
Update your browser to display this website correctly. Update my browser now