Product Line | Sweep Series |
Model | SW-4005BL-5GE |
Type | Line Scan |
Color / Mono | Color |
Light Spectrum | Visible |
Resolution | MP |
Resolution WxH | 4096 x 2 |
Frame rate / Line rate | 42 fps |
ROI | Yes |
Interface | GigE Vision |
Sensors | 1x CMOS Bilinear |
Sensor Name | GL3504 |
Optical Format | 14.336 mm |
Cell Size WxH | 3.5 x 3.5 µm |
Shutter type | Global shutter |
Sensor Diagonal | 14.3 mm |
Active Sensor Dimensions WxH | 14.336 mm |
Camera Dimensions HxWxL | 44 x 44 x 64 mm |
Weight | 186 g |
Video Output | 8/10/12-bit |
Lens Mount | C-mount |
Power Consumption | Watt |
Operating Temperature (ambient) | 0°C to +45°C |
Update your browser to display this website correctly. Update my browser now