| Product Line | Sweep+ Series |
| Model | SW-8000T-CXPA |
| Type | Line Scan |
| Color / Mono | Color |
| Light Spectrum | Visible |
| Resolution | N/A |
| Resolution WxH | 8K |
| Frame rate / Line rate | 49 kHz |
| ROI | Yes |
| Interface | CoaXPress-1-Lane (PoCXP) |
| Sensors | 3xCMOS RGB |
| Sensor Name | Custom |
| Optical Format | 30.72 mm |
| Cell Size WxH | 3.75 x 5.78 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 30.8 mm |
| Active Sensor Dimensions WxH | 30.8 mm |
| Camera Dimensions HxWxL | 90 x 90 x 90 mm |
| Weight | 790 g |
| Video Output | 8/10-bit |
| Lens Mount | F-mount or M52-mount |
| Power Consumption | 8 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now