Product Line | Sweep Series |
Model | SW-16000TL-CXP4A |
Type | Line Scan |
Color / Mono | Color |
Light Spectrum | Visible |
Resolution | N/A |
Resolution WxH | 16384 x 3 |
Frame rate / Line rate | 100 kHz |
ROI | Yes |
Interface | CoaXPress-4-Lanes |
Sensors | 1xCMOS - Trilinear |
Sensor Name | GL5016 |
Optical Format | 81.92 mm |
Cell Size WxH | 5.0 x 5.0 µm |
Shutter type | Global shutter |
Sensor Diagonal | 81.9 mm |
Active Sensor Dimensions WxH | 81.92 mm |
Camera Dimensions HxWxL | 187 x 115 x 78.8 mm |
Weight | 1500 g |
Video Output | 8/10/12-bit |
Lens Mount | M95-Mount |
Power Consumption | 22 Watt |
Operating Temperature (ambient) | 0°C to +45°C |
Update your browser to display this website correctly. Update my browser now