Product Line | Sweep Series |
Model | SW-2005M-5GE |
Type | Line Scan |
Color / Mono | Mono |
Light Spectrum | Visible |
Resolution | N/A |
Resolution WxH | 2048 x 1 |
Frame rate / Line rate | 172 kHz |
ROI | Yes |
Interface | 5 Gbps GigE Vision (PoE) |
Sensors | 1xCMOS |
Sensor Name | GL3504 |
Optical Format | 14.336 mm |
Cell Size WxH | 7.0 x 7.0 µm |
Shutter type | Global shutter |
Sensor Diagonal | 14.3 mm |
Active Sensor Dimensions WxH | 14.336 mm |
Camera Dimensions HxWxL | 44 x 44 x 64 mm |
Weight | 185 g |
Video Output | 8/10/12-bit |
Lens Mount | C-mount |
Power Consumption | 6.7 Watt |
Operating Temperature (ambient) | 0°C to +45°C |
Update your browser to display this website correctly. Update my browser now