Product Line | Go-X Series |
Model | GOX-2402M-PGE |
Type | Area Scan |
Color / Mono | Mono |
Light Spectrum | Visible + NIR |
Resolution | 2.3 MP |
Resolution WxH | 1920 x 1200 px |
Frame rate / Line rate | 50 fps |
ROI | Yes |
Interface | GigE Vision 1-Cable (PoE) |
Sensors | 1xCMOS |
Sensor Name | IMX392 |
Optical Format | 1/2.3 inch |
Cell Size WxH | 3.45 x 3.45 µm |
Shutter type | Global shutter |
Sensor Diagonal | 7.8 mm |
Active Sensor Dimensions WxH | 6.6 x 4.1 mm |
Camera Dimensions HxWxL | 29 x 29 x 51.5 mm |
Weight | 65 g |
Video Output | 8/10/12-bit * |
Lens Mount | C-mount or CS-mount |
Power Consumption | 3.7 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
* Some video processing functions not available with 12-bit output |
Update your browser to display this website correctly. Update my browser now