| Product Line | Go-X Series |
| Model | GOX-20409M-PGE |
| Type | Area Scan |
| Color / Mono | Mono |
| Light Spectrum | Visible + NIR |
| Resolution | 20 MP |
| Resolution WxH | 5472 x 3648 px |
| Frame rate / Line rate | 5 fps |
| ROI | Yes |
| Interface | GigE Vision 1-Cable (PoE) |
| Sensors | 1xCMOS |
| Sensor Name | IMX183 (Rolling) |
| Optical Format | 1 inch |
| Cell Size WxH | 2.4 x 2.4 µm |
| Shutter type | Rolling shutter |
| Sensor Diagonal | 15.8 mm |
| Active Sensor Dimensions WxH | 13.1 x 8.8 mm |
| Camera Dimensions HxWxL | 29 x 29 x 51.5 mm |
| Weight | 65 g |
| Video Output | 8-bit |
| Lens Mount | C-mount |
| Power Consumption | 3.7 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now