| Product Line | Go-X Series |
| Model | GOX-12409M-PGE |
| Type | Area Scan |
| Color / Mono | Mono |
| Light Spectrum | Visible + NIR |
| Resolution | 12.2 MP |
| Resolution WxH | 4016 x 3036 px |
| Frame rate / Line rate | 9 fps |
| ROI | Yes |
| Interface | GigE Vision 1-Cable (PoE) |
| Sensors | 1xCMOS |
| Sensor Name | IMX226 (Rolling) |
| Optical Format | 1/1.7 inch |
| Cell Size WxH | 1.85 x 1.85 µm |
| Shutter type | Rolling shutter |
| Sensor Diagonal | 9.3 mm |
| Active Sensor Dimensions WxH | 7.4 x 5.6 mm |
| Camera Dimensions HxWxL | 29 x 29 x 51.5 mm |
| Weight | 65 g |
| Video Output | 8-bit |
| Lens Mount | C-mount |
| Power Consumption | 3.7 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now