Product Line | Sweep Series |
Model | SW-4000TL-10GE |
Type | Line Scan |
Color / Mono | Color |
Light Spectrum | Visible |
Resolution | N/A |
Resolution WxH | 4096 x 3 |
Frame rate / Line rate | 66 kHz |
ROI | Yes |
Interface | 10 Gbps GigE Vision |
Sensors | 1xCMOS - Trilinear |
Sensor Name | Custom |
Optical Format | 30.72 mm |
Cell Size WxH | 7.5 x 7.5 µm |
Shutter type | Global shutter |
Sensor Diagonal | 30.7 mm |
Active Sensor Dimensions WxH | 30.72 mm |
Camera Dimensions HxWxL | 62 x 62 x 106 mm |
Weight | 340 g |
Video Output | 8/10/-bit |
Lens Mount | F-mount or M-42A mount |
Power Consumption | 9.3 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now