Product Line | Sweep+ Series |
Model | SW-4010Q-MCL |
Type | Line Scan |
Color / Mono | Multispectral |
Light Spectrum | 4-Bands R-G-B + SWIR |
Resolution | N/A |
Resolution WxH | 4096 x 1 / 1024 x 1 |
Frame rate / Line rate | 39 kHz |
ROI | Yes |
Interface | Mini Camera Link |
Sensors | 3x CMOS + 1x InGaAs |
Sensor Name | Custom |
Optical Format | 30.72 mm / 25.6 mm |
Cell Size WxH | 7.5 x 7.5 µm / 25.0 x 25.0 µm |
Shutter type | Global shutter |
Sensor Diagonal | 30.8 mm |
Active Sensor Dimensions WxH | 30.8 mm / 25.6 mm |
Camera Dimensions HxWxL | 90 x 90 x 120 mm |
Weight | 900 g |
Video Output | 8/10/12-bit |
Lens Mount | M52-Mount |
Power Consumption | Watt |
Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now