Product Line | Go-X Series |
Model | GOX-16205M-5GE |
Type | Area Scan |
Color / Mono | Mono |
Light Spectrum | Visible + NIR |
Resolution | 16.2 MP |
Resolution WxH | 5328 x 3040 px |
Frame rate / Line rate | 33 fps |
ROI | Yes |
Interface | 5 Gbps GigE Vision (PoE) |
Sensors | 1xCMOS |
Sensor Name | IMX542 Pregius S |
Optical Format | 1.1 inch |
Cell Size WxH | 2.74 x 2.74 µm |
Shutter type | Global shutter |
Sensor Diagonal | 16.8 mm |
Active Sensor Dimensions WxH | 14.6 x 8.3 mm |
Camera Dimensions HxWxL | 29 x 29 x 68 mm |
Weight | 94 g |
Video Output | 8/10/12-bit |
Lens Mount | C-mount |
Power Consumption | 5.4 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now