Product Line | Sweep+ Series |
Model | SW-4000T-10GE |
Type | Line Scan |
Color / Mono | Color |
Light Spectrum | Visible |
Resolution | N/A |
Resolution WxH | 4096 x 1 |
Frame rate / Line rate | 97 kHz |
ROI | Yes |
Interface | 10 Gbps GigE Vision |
Sensors | 3xCMOS RGB |
Sensor Name | Custom |
Optical Format | 30.72 mm |
Cell Size WxH | 7.5 x 7.5 µm or 7.5 x 10.5 µm |
Shutter type | Global shutter |
Sensor Diagonal | 30.8 mm |
Active Sensor Dimensions WxH | 30.8 mm |
Camera Dimensions HxWxL | 90 x 90 x 90 mm |
Weight | 830 g |
Video Output | 8/10-bit |
Lens Mount | F-mount or M52-mount |
Power Consumption | 13.7 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now