| Product Line | Go-X Series |
| Model | GOX-24505C-PGE |
| Type | Area Scan |
| Color / Mono | Color |
| Light Spectrum | Visible |
| Resolution | 24.5 MP |
| Resolution WxH | 5328 x 4608 px |
| Frame rate / Line rate | 4 fps |
| ROI | Yes |
| Interface | GigE Vision 1-Cable (PoE) |
| Sensors | 1xCMOS |
| Sensor Name | IMX540 Pregius S |
| Optical Format | 1.2 inch |
| Cell Size WxH | 2.74 x 2.74 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 19.3 mm |
| Active Sensor Dimensions WxH | 14.6 x 12.6 mm |
| Camera Dimensions HxWxL | 29 x 29 x 55 mm |
| Weight | 65 g |
| Video Output | 8/10/12-bit |
| Lens Mount | C-mount |
| Power Consumption | 4.1 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now