Product Line | Go-X Series |
Model | GOX-16205M-CXP |
Type | Area Scan |
Color / Mono | Mono |
Light Spectrum | Visible + NIR |
Resolution | 16.2 MP |
Resolution WxH | 5328 x 3040 px |
Frame rate / Line rate | 36 fps |
ROI | Yes |
Interface | CoaXPress-1-Lane (PoCXP) |
Sensors | 1xCMOS |
Sensor Name | IMX542 Pregius S |
Optical Format | 1.1 inch |
Cell Size WxH | 2.74 x 2.74 µm |
Shutter type | Global shutter |
Sensor Diagonal | 16.8 mm |
Active Sensor Dimensions WxH | 14.6 x 8.3 mm |
Camera Dimensions HxWxL | 29 x 29 x 55 mm |
Weight | 60 g |
Video Output | 8/10/12-bit |
Lens Mount | C-mount |
Power Consumption | 4.1 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now