Product Line | Go-X Series |
Model | GOX-12405M-CXP |
Type | Area Scan |
Color / Mono | Mono |
Light Spectrum | Visible + NIR |
Resolution | 12.4 MP |
Resolution WxH | 4128 x 3008 px |
Frame rate / Line rate | 47 fps |
ROI | Yes |
Interface | CoaXPress-1-Lane (PoCXP) |
Sensors | 1xCMOS |
Sensor Name | IMX545 Pregius S |
Optical Format | 1/1.1 inch |
Cell Size WxH | 2.74 x 2.74 µm |
Shutter type | Global shutter |
Sensor Diagonal | 14 mm |
Active Sensor Dimensions WxH | 11.3 x 8.2 mm |
Camera Dimensions HxWxL | 29 x 29 x 55 mm |
Weight | 60 g |
Video Output | 8/10/12-bit |
Lens Mount | C-mount |
Power Consumption | 4.1 Watt |
Operating Temperature (ambient) | -5°C to +45°C |
Update your browser to display this website correctly. Update my browser now